Thanks to PDRC's chairman Al Perkins for the latest points following round 3. Please check out the gallery for some photographs from rounds 2 and 3. Championship points and positions are:
1st SS49 Dan Houlston 3475 points
2nd SS399 Martin Hough 2650
3rd SS124 George Chiles 2425
4th SS225 Ashley Rawson 2225
5th= SS70 Howard Holmes 1925
5th= SS87 Lee Chiles 1925
7th SS88 Colin Gardner 1550
8th SS17 Cheryl Swift 1525
9th SS500 Dave Fox 1475
10th= SS344 Richard Grainger 1425
10th= SS453 Ian Johnson 1425
10th= SS601 Al Platt 1425
13th SS540 Scott Billadeau 1275
14th SS64 Tim Holmes 1200
15th= SS427 Pete Youhill 1175
15th= SS1 Dave Billadeau 1175
17th SS66 Gerry Hall 1075
18th SS96 Paul Davis 1025
19th= SS260 Trevor Cadman 975
19th= SS402 Gordon Bircham 975
20th SS349 Andy Bosomworth 950
21th= PRO68 Jerry Smith 925
21th= SS125 Sam Carter Chiles 925
22st HRG49 Ken White 850
23nd= SS310 Ian O'connor 725
23nd= SS401 Andy Robinson 725
25rd SS266 Chris & Adam 700
26th= SS27 Ian Armitage 675
26th= SS279 John Moore 675
26th= SS963 Clare Johnson 675
29th= SS4 Andy Bales 475
29th= SS57 Richard Lyon 475
31th= SS397 Darren Oxley 450
31th= SS240 Andy Reynolds 450
31th= HRG15 Dave Smith 450
34th= SS252 Sara Bailey 225
34th= SS59 Micheal Deakin 225
34th= HR50 Simon Boot 225
We have just been asked if it would it be appropriate to mention that Cherryl Swift is currently in 8th place and son in law Dave Billadeau is 15th. We believe it would be inappropriate, so won't mention it.

